BISS CH Bramble Fire'n' Ice ROM
"Hollie"
RESERVE BEST IN SHOW North Island Bull Terrier Club Show Sept 2012 Judge P Berman (Aust) RESERVE BEST IN SHOW North Island Bull Terrier Club Show Sept 2012 Judge S Walker (UK) RESERVE BEST IN SHOW North Island Bull Terrier Club Show Sept 2012 Judge S Foster (UK) BEST IN SHOW Canterbury Bull Terrier Club Championship Show 24 April 2011 Judge Linda Martin (Aust) BEST IN SHOW Canterbury Combined Terrier Club Championship Show 24 April 2011 Judge Linda Martin (Aust) BEST IN SHOW North Island Bull Terrier Club Championship Shows 20 Nov 2010 Judge Ray (USA) RESERVE IN SHOW North Island Bull Terrier Club Championship Show 20 Nov 2010 Judge Claudia Sharp (USA) |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Aust Ch Lowdina Iced Image (Aust) | S: Eng & Am Ch Ulysses Vigalante Man (UK) | S: Eng Ch Marshelsea Ice and a Slice (UK) | ||||||||
D: Cheanne Queen (USA) | ||||||||||
D: Aust Ch Lowdina Finite Flaunter | S: Kabullka James Marshall | |||||||||
D: Aust Ch Hookbull Ruby Red | ||||||||||
Dam : Ch Bramble Wicked Witch | S: Ch Brixton Flying Colours | S: Ch Bramble Ink Spot | ||||||||
D: Ch Brixton Shelby Right | ||||||||||
D: Ch Bramble Wicked Wanda | S: Kabullka Stone Free (Aust) | |||||||||
D: Ch Brixton Bedazzled |